image

2025

LEAGUE STANDINGS

Teams W L D PF PA Net pts Home Road Div Conf Strk Last 5
PALM BEACH-2019
FT LAUDERDALE
MELBOURNE
MIAMI
Teams W L D PF PA Net pts Home Road Div Conf Strk Last 5
PALM BEACH-2019 0 0 0 0 0 0 0 0 0 0 0 0
FT LAUDERDALE 0 0 0 0 0 0 0 0 0 0 0 0
Teams W L D PF PA Net pts Home Road Div Conf Strk Last 5
MIAMI-2019 3 0 0 3 0 +3 0-0 3-0 3-0 3-0 3W 3-0
Tampa Bay 2 0 0 2 0 +2 0-0 2-0 2-0 2-0 2W 2-0
VERO BEACH 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0 0-0
FT. MEYERS 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0 0-0
MELBOURNE 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0 0-0
PALM BEACH-2019 0 1 0 0 1 -1 0-1 0-0 0-1 0-1 1L 0-1
ORLANDO 0 1 0 0 1 -1 0-0 0-1 0-1 0-1 1L 0-1
JACKSONVILLE 0 1 0 0 1 -1 0-0 0-1 0-1 0-1 1L 0-1
FT LAUDERDALE 0 2 0 0 2 -2 0-2 0-2 0-0 0-0 2L 0-2
Teams W L D PF PA Net pts Home Road Div Conf Strk Last 5
PALM BEACH-2019 6 2 102 80 22 2-0-0 1-1-0 0-0-0 3-0-0 1L 3-1-0
Teams W L D PF PA Net pts Home Road Div Conf Strk Last 5